NDO-US Ravina F1 HY RIDGE GOURD
Click Image for Gallery
INDO-US Ravina F1 HY RIDGE GOURD
| Scientific Name : | Luffa acutangula(L)Roxb. |
| Seed rate : | 500-700 g per acre. |
| Spacing : | With support 180-200 x 60 cm, without support 100-120 x 60 cm. |
| Sowing period : | Kharif-june to july, Summer-jun to feb. |
| Duration : | 110-120 days |
| Avg. fruit length (cm) : | 40-45. |
| Avg. fruit weight (g) : | 200-250. |
| Fruit shape : | Straight |
| USPs : | - Early vigorous hybrid with good yield. - Tolerance to downy and powdery mildew. |
































.png)

